|
● Live Draw
:
05 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| MEDELLIN LOTTO | 1682 |
| KENTUCKY MIDDAY | 6957 |
| TEXAS DAY | 0800 |
| FLORIDA DAY | 3817 |
| VIRGINIA DAY | 4458 |
| NEW YORK MIDDAY | 1330 |
| SYDNEYNIGHT POOLS | 9136 |
| NORTH CAROLINA DAY | 2404 |
| OREGON 03 | 5083 |
| TAIPO LOTTERY | 4372 |
| WUHAI MORNING | 1703 |
| TEXAS EVENING | 9624 |
| OREGON 06 | 7860 |
|
● Live Draw
:
05 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| CHARLESTON LOTTERY | 0102 |
| OREGON 09 | 9918 |
| CALIFORNIA LOTTERY | 4027 |
| FLORIDA EVE | 0319 |
| NEW YORK EVENING | 1333 |
| ISRAEL4D POOLS | 4560 |
| VIRGINIA NIGHT | 7199 |
| KENTUCKY EVENING | 7897 |
| TEXAS NIGHT | 7976 |
| KING KONG 4D P1 | ![]() |
| NORTH CAROLINA EVENING | 9311 |
| WUHAI DAY | 6952 |
| CAMBODIA POOLS | 7660 |
|
● Live Draw
:
05 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| OREGON 12 | ![]() |
| BULLSEYE POOLS | 9094 |
| TOTO MACAU P1 | ![]() |
| SYDNEY POOLS | ![]() |
| SYDNEY LOTTO | ![]() |
| LEGIAN POOLS | ![]() |
| CHINA POOLS | ![]() |
| TOTO MACAU P2 | ![]() |
| JAPAN POOLS | ![]() |
| WUHAI EVENING | ![]() |
| SINGAPORE POOLS | ![]() |
| MAGNUM4D POOLS | ![]() |
| CASTILLA LOTTO | ![]() |
|
● Live Draw
:
05 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| TOTO MACAU P3 | ![]() |
| INDOREPOOLS | ![]() |
| PCSO POOLS | ![]() |
| TAIWAN POOLS | ![]() |
| TOTO MACAU P4 | ![]() |
| KUBALOTTO | ![]() |
| TEXAS MORNING | ![]() |
| TOTO MACAU P5 | ![]() |
| HONGKONG POOLS | ![]() |
| HONGKONG LOTTO | ![]() |
| KING KONG 4D P2 | ![]() |
| WUHAI NIGHT | ![]() |
| TOTO MACAU P6 | 0932 |